SPRL DUMANE
Chaussée de Wavre 1261, 1160 Auderghem - Tel. 02-6755657 - Fax. 026754645
E-mail: supercar@skynet.be
| Image | Merk | Brandstof | Bouwjaar | Km | Prijs |
|---|---|---|---|---|---|
| Ford FOCUS | Benzine | 2000/9 | 330.000 | € 1.400 | |
| Nissan MICRA | Benzine | 1998/2 | 121.000 | € 1.700 | |
| Renault MEGANE | Benzine | 2002/3 | 182.000 | € 1.999 | |
| Volkswagen POLO 3PORTES JA D.A | Benzine | 2000/9 | 180.000 | € 2.200 | |
| Fiat PUNTO 1.4ESS | Benzine | 2002/5 | 99.000 | € 2.300 | |
| Peugeot 206 XN 3PORTES | Benzine | 2000/4 | 108.000 | € 2.450 | |
| Mercedes-Benz 190 | Diesel | 1992/10 | 175.000 | € 2.750 | |
| Suzuki WAGEN R+ SPECIALE | Benzine | 2002/4 | 129.000 | € 2.850 | |
| Citroën XANTIA | Diesel | 1998/1 | 103.000 | € 2.900 | |
| Peugeot 206 SW Break Airco | Benzine | 2003/10 | 50.000 | € 3.800 | |
| Renault KANGOO UTILITAIRE 2PL | Diesel | 2004/7 | 72.786 | € 3.800 | |
| BMW 320D TOURING | Diesel | 2002/9 | 235.000 | € 3.800 | |
| Peugeot EXPERT 2.0HDI 9PLACES | Diesel | 2004/3 | 235.000 | € 3.900 | |
| Opel MERIVA | Diesel | 2004/2 | 98.000 | € 4.400 | |
| Opel VECTRA | Diesel | 2005/6 | 190.000 | € 4.800 | |
| Peugeot 207 sw | Diesel | 2008/9 | 180.000 | € 5.600 | |
| Skoda FABIA | Diesel | 2006/9 | 90.000 | € 5.700 | |
| Alfa Romeo 156 1.9 | Diesel | 2005/1 | 125.000 | € 5.800 | |
| Citroën C1 SEDUCTION 5P | Diesel | 2006/9 | 10.000 | € 5.900 | |
| Renault MODUS AUTOMATIQUE | Benzine | 2006/1 | 40.000 | € 5.900 | |
| Opel MERIVA | Diesel | 2007/10 | 73.000 | € 5.900 | |
| Citroën C5 break | Benzine | 2006/2 | 89.000 | € 5.900 | |
| Renault MEGANE | Diesel | 2008/7 | 109.000 | € 5.900 | |
| Fiat DOBLO 5PL | Diesel | 2008/6 | 151.000 | € 6.100 | |
| Volkswagen POLO CROS FUN | Diesel | 2004/4 | 136.000 | € 6.499 | |
| Kia Ceed 5portes clim | Diesel | 2007/5 | 138.000 | € 6.500 | |
| Citroën BERLINGO IMAGE LUXE | Diesel | 2006/7 | 92.190 | € 6.700 | |
| Volkswagen GOLF 5 | Diesel | 2005/4 | 166.000 | € 6.800 | |
| Renault SCENIC FULL CUIR CLIM JA | Diesel | 2005/7 | 96.000 | € 6.900 | |
| Renault LAGUNA | Diesel | 2006/7 | 114.000 | € 6.900 | |
| Citroën BERLINGO IMAGE | Diesel | 2008/2 | 120.638 | € 6.900 | |
| Toyota yaris 5portes GARANTIE D'USINE JUSQU'AU 2013 | Benzine | 2008/8 | 35.000 | € 7.300 | |
| Smart Cabrio passion | Benzine | 2008/6 | 20.000 | € 7.600 |
| Nissan X-TRAIL CONFORT 4*2 | Benzine | 2005/11 | 105.000 | € 7.600 | |
| Volkswagen POLO1.4 | Diesel | 2007/5 | 68.389 | € 7.700 | |
| Land-Rover FREELANDER 3PORTES T.O | Diesel | 2004/8 | 118.000 | € 7.800 | |
| Chevrolet SPARK PLUS | LPG | 2010/5 | 19.000 | € 7.900 | |
| Nissan NOTE | Diesel | 2010/3 | 58.000 | € 7.900 | |
| Opel CORSA | Diesel | 2008/8 | 63.000 | € 7.900 | |
| Citroën BERLINGO 5PLACES 2PORTES LATERALES | Diesel | 2008/10 | 65.000 | € 7.900 | |
| Lancia YPSILON | Diesel | 2008/10 | 73.000 | € 7.900 | |
| Fiat DOBLO | Diesel | 2008/6 | 74.000 | € 7.900 | |
| Mini ONE | Diesel | 2004/9 | 96.000 | € 7.900 | |
| Renault GRAND SCENIC TOIT PANO. | Diesel | 2008/7 | 149.000 | € 7.900 | |
| Mercedes-Benz ML | Diesel | 2002/10 | 327.000 | € 7.900 | |
| Citroën C3 AUTOM. EXCLUSIVE CLIM JA | Diesel | 2008/7 | 62.000 | € 8.300 | |
| Renault CLIO AUTHENTIQUE | Diesel | 2010/1 | 83.800 | € 8.500 | |
| Renault ESPACE 6PLACES GPS T.O PANORAMIC | Diesel | 2007/5 | 130.000 | € 8.900 | |
| Citroën BERLINGO UTILITAIR | Diesel | 2009/6 | 74.092 | € 9.200 | |
| Renault KANGOO 5places | Diesel | 2010/11 | 14.500 | € 9.700 | |
| Volvo V50 FULL: CLIM CUIR JANTES | Diesel | 2007/6 | 119.000 | € 9.700 | |
| Toyota COROLLA VERSO | Diesel | 2006/3 | 99.000 | € 9.800 | |
| Volkswagen GOLF | Diesel | 2008/1 | 104.932 | € 9.800 | |
| Toyota COROLLA VERSO 7PLACES | Benzine | 2006/4 | 87.000 | € 9.900 | |
| Chevrolet CRUZE LS AUTOMATIQUE | Benzine | 2009/9 | 73.800 | € 10.500 | |
| Ford FOCUS CC | Benzine | 2007/6 | 52.000 | € 10.700 | |
| Ford FOCUS CLIPPER | Diesel | 2009/5 | 39.300 | € 10.900 | |
| Kia SORENTO VGT STYLE | Diesel | 2008/2 | 107.000 | € 10.900 | |
| Peugeot PARTNER X-LINE AIRCO 5PLACES | Diesel | 2010/1 | 28.000 | € 11.400 | |
| Audi A3 | Diesel | 2008/3 | 111.765 | € 11.800 | |
| BMW 318 D CONFORT LINE 11800€ TVAC | Diesel | 2007/11 | 125.000 | € 11.800 | |
| Opel ASTRA ENJOY ECOTEC DPF | Diesel | 2010/6 | 15.000 | € 11.900 | |
| Citroën BERLINGO | Diesel | 2010/3 | 35.164 | € 11.900 | |
| Mercedes-Benz C220 | Diesel | 2005/12 | 105.439 | € 11.900 | |
| Peugeot PARTNER X-LINE 5PL 2PORTE LATERALE | Diesel | 2011/5 | 16.000 | € 12.800 | |
| Renault LAGUNA Dynamique | Diesel | 2009/6 | 50.000 | € 12.900 | |
| Mercedes-Benz B 180 | Diesel | 2007/7 | 65.000 | € 12.900 | |
| BMW 118 | Diesel | 2008/3 | 78.000 | € 12.900 | |
| Ford S-MAX | Diesel | 2009/9 | 99.000 | € 12.900 | |
| BMW 320 D FULL CUIR GPS | Diesel | 2007/2 | 134.000 | € 12.900 | |
| Volvo C70 CABRIOLET | Benzine | 2009/1 | 60.000 | € 13.900 | |
| Volvo V70 | Diesel | 2008/6 | 98.000 | € 13.900 | |
| Renault ESPACE II | Diesel | 2009/7 | 69.000 | € 14.400 | |
| Volkswagen GOLF VI BREAK CLIM JA | Benzine | 2010/5 | 30.000 | € 14.900 | |
| Alfa Romeo 159 Business pack+GPS+CUIR | Diesel | 2010/6 | 59.000 | € 14.900 | |
| Opel ZAFIRA | Diesel | 2011/3 | 13.400 | € 16.900 | |
| Jeep GRAND CHEROKEE LIMITED FULL CUIR GPS XENON | Diesel | 2008/8 | 125.000 | € 16.900 | |
| Audi A6 | Diesel | 2008/6 | 116.000 | € 17.900 | |
| Volkswagen TOUAREG R5 | Diesel | 2007/5 | 156.202 | € 18.800 |



