KLAS AUTO
Avenue Albert Ier 132, 4030 GRIVEGNEE - Tel. 0475-717200 - Fax. 04-3422945
E-mail: klassp@amazone.com
| Image | Merk | Brandstof | Bouwjaar | Km | Prijs |
|---|---|---|---|---|---|
| Volkswagen Golf | Diesel | 1994/5 | 230.000 | € 1.200 | |
| Volkswagen Lupo | Benzine | 2000/4 | 149.000 | € 2.150 | |
| Peugeot 306 | Benzine | 1997/2 | 140.000 | € 2.200 | |
| Ford Focus | Benzine | 2003/7 | 120.000 | € 2.950 | |
| Alfa Romeo 147 | Benzine | 2001/9 | 120.000 | € 2.950 | |
| Citroën C2 | Benzine | 2005/2 | 90.000 | € 3.950 | |
| Kia Carens | Diesel | 2005/5 | 120.000 | € 3.950 | |
| Citroën C2 | Diesel | 2006/5 | 95.000 | € 4.750 | |
| Fiat Panda | Benzine | 2007/8 | 25.000 | € 4.950 | |
| Opel Corsa | Benzine | 2004/3 | 64.000 | € 4.950 | |
| Citroën Xsara Picasso | Diesel | 2004/7 | 130.000 | € 4.950 | |
| Audi A6 | Diesel | 2000/9 | 170.000 | € 4.950 | |
| Hyundai Coupe | Benzine | 2004/2 | 90.000 | € 5.500 | |
| Peugeot 307 | Diesel | 2005/1 | 130.000 | € 5.500 | |
| Opel Corsa | Benzine | 2007/1 | 80.000 | € 5.950 | |
| Citroën Xsara Picasso | Diesel | 2005/10 | 115.000 | € 5.950 | |
| Peugeot 307 | Diesel | 2006/2 | 120.000 | € 5.950 | |
| Jaguar X-Type | Diesel | 2006/4 | 290.000 | € 5.950 | |
| Toyota Avensis | Diesel | 2004/1 | 130.000 | € 6.500 | |
| Renault Megane | Diesel | 2008/2 | 75.000 | € 6.950 | |
| Opel Astra | Diesel | 2006/3 | 105.000 | € 6.950 | |
| Opel Astra | Diesel | 2007/12 | 120.000 | € 6.950 | |
| Hyundai Tucson | Diesel | 2005/3 | 130.000 | € 6.950 | |
| Citroën C5 | Diesel | 2007/1 | 160.000 | € 6.950 | |
| Mercedes-Benz Vito | Diesel | 2001/5 | 154.000 | € 7.250 | |
| Renault Megane | Diesel | 2008/1 | 47.000 | € 7.450 | |
| Audi A3 | Diesel | 2005/3 | 195.000 | € 7.500 | |
| Fiat Punto | Diesel | 2010/3 | 65.000 | € 7.950 | |
| Fiat Grande Punto | Diesel | 2010/3 | 65.000 | € 7.950 | |
| Fiat Punto Evo | Diesel | 2010/3 | 65.000 | € 7.950 | |
| Honda Civic | Benzine | 2006/7 | 75.500 | € 7.950 | |
| Alfa Romeo 147 | Diesel | 2008/3 | 90.000 | € 7.950 | |
| Peugeot 308 | Diesel | 2009/3 | 85.000 | € 9.250 | |
| Mercedes-Benz ML 280 | Diesel | 2007/3 | 220.000 | € 15.950 |


