WESTAUTO'S N.V.
Menensesteenweg 25, 8890 MOORSLEDE - Tel. 056-501252 - Fax. 056-502773
E-mail: kurtv@westautos.com
| Image | Merk | Brandstof | Bouwjaar | Km | Prijs |
|---|---|---|---|---|---|
| Kia Picanto 1.1 CRDi LX | Diesel | 2007/10 | 114.000 | € 1.950 | |
| Renault Twingo 1.2 16V Dynamique | Benzine | 2007/8 | 20.457 | € 2.359 | |
| Dacia Logan 1.4 | Benzine | 2007/8 | 68.434 | € 2.480 | |
| Suzuki Ignis lauge klima | Benzine | 2003/12 | 120.730 | € 2.600 | |
| Peugeot 206 X-DESIGN | Benzine | 2005/10 | 60.000 | € 2.750 | |
| Dacia Sandero | Benzine | 2009/6 | 50.622 | € 2.950 | |
| Fiat DOBLO FOURGON SX 13 CDTI MAXI | Diesel | 2010/8 | 7.602 | € 3.025 | |
| Skoda Roomster 1.4 TDI Style KLIMA | Diesel | 2007/10 | 65.000 | € 3.300 | |
| Renault Megane 1.5 dCi Grandtour Authentique klima | Diesel | 2005/9 | 68.000 | € 3.300 | |
| Nissan Note 1.5 dci acenta KLIMA | Diesel | 2007/6 | 59.000 | € 3.500 | |
| Hyundai Getz 1.1 GL | Benzine | 2006/5 | 21.785 | € 3.630 | |
| Saab 9-5 2.0t Aut. ARC LEDER NAVI | Benzine | 2007/4 | 68.239 | € 3.750 | |
| Ford Focus C-MAX 1.6 TDCi Ambiente KLIMA | Diesel | 2005/4 | 109.863 | € 3.800 | |
| Ford Fiesta 1.6 TDCi Trend KLIMA | Diesel | 2009/9 | 98.224 | € 4.150 | |
| Citroën C2 1.4 HDi VTR | Diesel | 2007/7 | 78.124 | € 4.450 | |
| Opel Astra 1.7 CDTI Caravan | Diesel | 2007/5 | 123.951 | € 4.537 | |
| Toyota Auris 1.4 Luna | Benzine | 2007/6 | 59.000 | € 4.750 | |
| Peugeot boxer h2 l2 | Diesel | 2008/1 | 102.604 | € 4.779 | |
| Renault Scenic 1.9 dCi Confort Expression KLIMA | Diesel | 2004/6 | 148.000 | € 4.950 | |
| Peugeot 206 HDI TRENDY | Diesel | 2010/9 | 46.380 | € 5.500 | |
| Renault Espace 1.9 dCi Authentique KLIMA 5 PL | Diesel | 2006/6 | 169.000 | € 5.626 | |
| Dacia Sandero 1.5 dCi | Diesel | 2010/4 | 55.324 | € 5.929 | |
| Volkswagen Passat Variant 1.9 TDI Comfortline | Diesel | 2005/1 | 109.000 | € 5.950 | |
| Ford Focus Turnier 1.6 TDCi Econetic trend | Diesel | 2010/1 | 43.602 | € 6.545 | |
| Daewoo CHEVROLET TACUMA 16I BENZINE KLIMA | Benzine | 2008/2 | 42.000 | € 6.600 | |
| Fiat Qubo 1.3 Multijet 16V Active | Diesel | 2009/6 | 38.105 | € 6.950 | |
| Ford Fiesta 1.6 TDCi Trend KLIMA | Diesel | 2010/1 | 40.315 | € 6.950 |
| Mercedes-Benz A 160 CDI Avantgarde | Diesel | 2008/2 | 88.792 | € 7.350 | |
| Opel Zafira 1.7 CDTI Cosmo KLIMA | Diesel | 2008/8 | 77.845 | € 8.228 | |
| Renault Espace 2.0 dCi Expression KLIMA NAVI | Diesel | 2008/1 | 151.538 | € 8.349 | |
| Alfa Romeo Alfa 159 Sportwagon 1.9 JTDm Distinctive | Diesel | 2007/7 | 129.000 | € 8.410 | |
| Volkswagen Touran 1.9 TDI | Diesel | 2009/7 | 55.916 | € 8.800 | |
| Peugeot Partner Tepee HDi 110 Pk Outdoor klima | Diesel | 2008/7 | 113.000 | € 9.400 | |
| Toyota Avensis 2.0 D-4DTravel KLIMA NAVI | Diesel | 2007/6 | 154.000 | € 9.498 | |
| Peugeot 308 HDi Comfort | Diesel | 2008/1 | 87.531 | € 9.680 | |
| Opel Zafira 1.9 CDTI Cosmo KLIMA NAVI | Diesel | 2007/11 | 92.000 | € 9.982 | |
| Opel Zafira 1.7 CDTI Cosmo | Diesel | 2009/6 | 162.269 | € 9.982 | |
| Peugeot 407 SW DIESEL - 2008 | Diesel | 2008/1 | 50.000 | € 10.000 |
| Volvo C30 1.6D DRIVe Momentum KLIMA | Diesel | 2009/4 | 64.701 | € 10.500 | |
| Saab 9-3 1.9 TiD Sport Kombi DPF Linear | Diesel | 2008/2 | 168.000 | € 10.829 | |
| Fiat 500 | Diesel | 2009/10 | 19.267 | € 11.374 | |
| Nissan Qashqai 1.5 dCi tekna | Diesel | 2010/3 | 81.916 | € 11.850 | |
| Volvo XC 90 2.4D Kinetic | Diesel | 2006/9 | 130.579 | € 15.500 | |
| Mercedes-Benz CLS 320 CDI | Diesel | 2007/2 | 128.106 | € 22.990 |



