C.S.D.MOTORS N.V.
Vliegveldstraat 72, 1130 BRUSSEL - Tel. 0475-432092 - Fax. 02-7054747
E-mail: serge@csdmotors.com
| Image | Merk | Brandstof | Bouwjaar | Km | Prijs |
|---|---|---|---|---|---|
| Citroën C5 | Benzine | 2002/6 | 162.773 | € 1.500 |
| Hyundai Sonata | Benzine | 2002/7 | 203.353 | € 1.800 |
| Peugeot 307 | Benzine | 2003/11 | 120.000 | € 4.900 | |
| Audi A4 | Diesel | 2001/1 | 197.000 | € 4.900 | |
| Citroën Berlingo | Diesel | 2003/9 | 167.284 | € 4.999 | |
| Renault Laguna | Diesel | 2005/1 | 230.567 | € 5.445 | |
| Jaguar X-Type | Benzine | 2002/7 | 129.000 | € 6.500 | |
| Lancia Phedra | Benzine | 2005/5 | 104.000 | € 6.999 | |
| Renault Clio | Diesel | 2008/7 | 46.794 | € 7.499 | |
| Opel Astra | Benzine | 2005/5 | 109.433 | € 7.499 | |
| Opel Astra | Diesel | 2006/8 | 120.675 | € 7.499 | |
| Opel Astra | Benzine | 2006/7 | 126.644 | € 7.499 | |
| Ford Mondeo | Diesel | 2007/11 | 147.000 | € 7.500 |
| BMW 323 | Benzine | 2000/6 | 160.000 | € 7.500 | |
| Nissan Micra | Benzine | 2008/2 | 50.910 | € 7.900 | |
| Renault Scenic | Benzine | 2006/6 | 78.469 | € 7.900 | |
| Saab 9-3 | Diesel | 2005/11 | 104.935 | € 7.900 | |
| Alfa Romeo 156 | Diesel | 2005/10 | 108.000 | € 7.900 | |
| Alfa Romeo 159 | Benzine | 2006/5 | 120.749 | € 7.900 |
| Mercedes-Benz V 220 | Diesel | 2002/12 | 154.880 | € 7.900 | |
| Ford Focus | Diesel | 2007/6 | 95.263 | € 8.200 | |
| Jaguar S-Type | Benzine | 2001/3 | 122.000 | € 8.500 | |
| Alfa Romeo 159 | Diesel | 2007/1 | 122.415 | € 8.500 |
| Opel Astra | Benzine | 2006/9 | 153.921 | € 8.500 |
| Peugeot 407 | Diesel | 2005/8 | 112.000 | € 8.900 | |
| Volkswagen Golf | Diesel | 2008/2 | 149.465 | € 8.900 |
| Mercedes-Benz CL 220 | Diesel | 2004/11 | 173.557 | € 8.900 | |
| Peugeot 207 | Diesel | 2007/9 | 70.461 | € 8.990 | |
| Mercedes-Benz Sprinter | Diesel | 2005/11 | 184.554 | € 9.075 | |
| Opel Astra | Diesel | 2006/5 | 90.816 | € 9.499 | |
| Peugeot 308 | Diesel | 2007/10 | 74.066 | € 9.500 | |
| Volkswagen Golf | Diesel | 2004/11 | 123.321 | € 9.500 | |
| Opel Tigra | Benzine | 2007/7 | 31.035 | € 9.800 | |
| Honda Civic | Benzine | 2006/8 | 39.239 | € 9.900 | |
| Volkswagen Jetta | Benzine | 2006/1 | 98.017 | € 9.900 | |
| Citroën C5 | Diesel | 2007/7 | 100.445 | € 9.900 | |
| BMW 318 | Diesel | 2004/2 | 132.857 | € 9.900 | |
| Volkswagen Passat | Diesel | 2007/7 | 133.475 | € 9.900 | |
| Volkswagen Polo | Diesel | 2008/6 | 60.734 | € 9.990 | |
| Renault Laguna | Diesel | 2008/2 | 111.681 | € 9.990 | |
| Seat Leon | Diesel | 2006/9 | 120.502 | € 9.990 | |
| Fiat 500 | Benzine | 2008/8 | 29.184 | € 9.999 | |
| Toyota Corolla | Diesel | 2008/1 | 113.623 | € 9.999 | |
| Jaguar S-Type | Benzine | 2003/7 | 117.042 | € 9.999 | |
| Lincoln Town Car | Benzine | 1996/4 | 171.000 | € 9.999 | |
| Volkswagen Phaeton | Benzine | 2005/11 | 194.179 | € 9.999 | |
| BMW 318 | Benzine | 2003/7 | 156.272 | € 10.500 | |
| Smart ForTwo | Diesel | 2010/4 | 9.223 | € 10.899 | |
| Smart ForTwo | Diesel | 2010/6 | 12.749 | € 10.899 | |
| Opel Astra | Diesel | 2007/2 | 86.481 | € 10.900 | |
| Mini Cooper | Benzine | 2004/8 | 92.681 | € 10.900 | |
| Renault Espace | Diesel | 2008/1 | 104.477 | € 10.900 | |
| Volkswagen Jetta | Diesel | 2006/6 | 112.819 | € 10.999 | |
| Volkswagen Golf | Diesel | 2008/8 | 113.072 | € 10.999 | |
| Mercedes-Benz C 220 | Diesel | 2005/3 | 113.000 | € 11.000 |
| Volkswagen Golf | Diesel | 2008/8 | 84.750 | € 11.200 | |
| Renault Trafic | Diesel | 2008/7 | 135.000 | € 11.499 | |
| Opel Zafira | Diesel | 2006/5 | 83.000 | € 11.500 | |
| Ford Mondeo | Benzine | 2008/1 | 113.730 | € 11.500 |
| Smart ForTwo | Diesel | 2010/7 | 6.867 | € 11.900 | |
| Mercedes-Benz B 150 | Benzine | 2006/11 | 85.908 | € 11.990 |
| Mini One | Diesel | 2006/8 | 56.389 | € 11.999 | |
| Ford Galaxy | Diesel | 2007/10 | 101.650 | € 11.999 | |
| Mercedes-Benz Sprinter | Diesel | 2006/1 | 110.867 | € 12.100 | |
| Fiat Doblo | Diesel | 2010/5 | 14.600 | € 12.500 | |
| Mercedes-Benz CLK 240 | Benzine | 2005/4 | 130.965 | € 12.500 | |
| Kia Sorento | Diesel | 2006/1 | 122.876 | € 12.900 | |
| BMW 520 | Diesel | 2006/4 | 215.284 | € 13.500 | |
| Audi A3 | Diesel | 2007/6 | 101.116 | € 13.900 | |
| BMW 318 | Diesel | 2006/10 | 103.469 | € 13.900 | |
| Mercedes-Benz CL 220 | Diesel | 2007/7 | 129.344 | € 13.900 | |
| Ford S-Max | Diesel | 2007/6 | 87.277 | € 14.499 | |
| Audi A3 | Benzine | 2008/6 | 76.743 | € 14.900 | |
| Mercedes-Benz Vito | Diesel | 2008/2 | 112.728 | € 14.900 | |
| Mercedes-Benz E 220 | Diesel | 2006/1 | 116.674 | € 14.900 | |
| Mercedes-Benz SL 300 | Benzine | 1992/2 | 51.880 | € 14.999 | |
| Audi A8 | Benzine | 2003/6 | 116.204 | € 15.000 | |
| Mercedes-Benz Sprinter | Diesel | 2005/9 | 179.787 | € 15.488 | |
| Mini Clubman | Diesel | 2009/9 | 65.011 | € 15.500 | |
| Audi A4 | Diesel | 2006/3 | 104.000 | € 15.500 | |
| Audi A4 | Diesel | 2008/6 | 126.100 | € 15.500 | |
| Audi A4 | Diesel | 2008/7 | 126.507 | € 15.800 | |
| Audi A3 | Diesel | 2008/1 | 67.958 | € 15.900 | |
| BMW 520 | Diesel | 2006/9 | 101.947 | € 16.499 | |
| Audi A3 | Diesel | 2007/10 | 38.215 | € 16.900 | |
| Mercedes-Benz B 180 | Diesel | 2007/9 | 79.289 | € 16.900 | |
| Pontiac Solstice | Benzine | 2006/1 | 85.599 | € 16.900 | |
| Audi A3 | Diesel | 2007/5 | 96.740 | € 16.900 | |
| BMW 520 | Diesel | 2006/4 | 102.111 | € 16.900 | |
| BMW 120 | Diesel | 2008/1 | 69.263 | € 16.940 | |
| BMW X3 | Diesel | 2006/6 | 113.849 | € 17.500 | |
| Alfa Romeo 159 | Diesel | 2007/9 | 60.768 | € 17.900 | |
| BMW 320 | Diesel | 2007/8 | 71.162 | € 18.499 | |
| BMW Z4 | Benzine | 2008/7 | 56.000 | € 18.500 | |
| Mini Cooper S | Benzine | 2008/3 | 49.308 | € 18.900 | |
| Mercedes-Benz Viano | Diesel | 2009/6 | 128.472 | € 18.900 | |
| Mercedes-Benz C 200 | Diesel | 2007/11 | 134.409 | € 18.900 |
| BMW 520 | Diesel | 2008/2 | 124.786 | € 19.899 | |
| Mercedes-Benz Viano | Diesel | 2008/11 | 145.193 | € 19.900 | |
| Mercedes-Benz C 220 | Diesel | 2009/4 | 94.935 | € 19.990 | |
| Toyota Avensis | Diesel | 2010/10 | 29.734 | € 21.500 | |
| Toyota Avensis | Diesel | 2010/10 | 29.986 | € 21.500 | |
| Mercedes-Benz Viano | Diesel | 2007/6 | 128.846 | € 21.900 | |
| Mercedes-Benz Viano | Diesel | 2007/9 | 97.707 | € 21.990 | |
| Chrysler 300C | Diesel | 2008/2 | 23.301 | € 22.800 | |
| Volkswagen Multivan | Diesel | 2008/6 | 88.989 | € 23.900 | |
| Renault Grand Espace | Diesel | 2010/10 | 44.303 | € 23.999 | |
| BMW 520 | Diesel | 2010/1 | 35.823 | € 24.900 | |
| Volvo S60 | Diesel | 2010/10 | 29.832 | € 24.990 | |
| Iveco Daily | Diesel | 2009/9 | 52.646 | € 26.999 | |
| BMW X5 | Diesel | 2007/11 | 102.147 | € 31.900 | |
| Mercedes-Benz S 500 | Benzine | 2006/11 | 26.402 | € 33.999 | |
| Ferrari 348 | Benzine | 1992/8 | 45.733 | € 36.900 | |
| Porsche Cayenne | Benzine | 2007/7 | 87.210 | € 37.999 | |
| Porsche 997 | Benzine | 2005/1 | 12.000 | € 43.500 | |
| Audi Q7 | Diesel | 2008/4 | 49.195 | € 44.900 | |
| Porsche Cayenne | Diesel | 2009/4 | 91.049 | € 46.000 | |
| BMW 530 | Diesel | 2009/11 | 31.284 | € 49.900 | |
| Porsche Cayenne | Benzine | 2007/6 | 52.000 | € 49.900 | |
| BMW 730 | Diesel | 2008/11 | 72.000 | € 55.000 | |
| Porsche 997 | Benzine | 2005/1 | 54.589 | € 57.500 | |
| Ferrari F355 | Benzine | 1999/11 | 41.593 | € 59.900 | |
| Porsche 997 | Benzine | 2006/1 | 59.572 | € 59.900 | |
| Porsche 997 | Benzine | 2008/12 | 68.996 | € 61.900 | |
| Ferrari 360 | Benzine | 2003/2 | 34.369 | € 67.500 | |
| Porsche 997 | Benzine | 2008/4 | 29.252 | € 69.900 | |
| Mercedes-Benz S 63 AMG | Benzine | 2008/4 | 44.633 | € 69.900 | |
| Mercedes-Benz GL 500 | Benzine | 2009/9 | 33.152 | € 73.000 | |
| Mercedes-Benz Vario | Diesel | 2008/1 | 80.608 | € 83.490 | |
| Ferrari 360 | Benzine | 2001/4 | 53.953 | € 85.000 | |
| Bentley Continental | Benzine | 2009/1 | 24.000 | € 125.000 | |
| Ferrari 458 Italia | Benzine | 2012/1 | 400 | € 215.000 |



