A12 AUTOMOBILE
Boomsesteenweg 972, 2610 WILRIJK - Tel. +32(0)485-591266
E-mail: A12automobile@hotmail.com
| Image | Merk | Brandstof | Bouwjaar | Km | Prijs |
|---|---|---|---|---|---|
| Toyota Starlet | Benzine | 1991/3 | 134.600 | € 850 | |
| Jaguar XJ6 | Benzine | 1995/3 | 180.000 | € 1.251 | |
| Opel Corsa | Benzine | 1997/6 | 192.000 | € 1.251 | |
| Nissan Primera | Benzine | 2000/3 | 180.000 | € 1.750 | |
| Renault Laguna | Benzine | 1998/6 | 186.000 | € 1.750 | |
| Citroën Jumper | Benzine | 1995/2 | 95.000 | € 1.900 | |
| Daewoo Leganza | Benzine | 1997/3 | 123.000 | € 1.900 | |
| Mitsubishi Space Star | Benzine | 2001/3 | 114.000 | € 1.990 | |
| Mitsubishi Galant | Diesel | 2000/2 | 245.000 | € 1.998 | |
| Ford Ka | Benzine | 2002/3 | 68.000 | € 2.101 | |
| Mazda MX-6 | Benzine | 1992/4 | 79.000 | € 2.251 | |
| Citroën C25 | Diesel | 1988/2 | 198.000 | € 2.451 | |
| Ford Mondeo | Diesel | 2002/5 | 189.000 | € 2.700 | |
| Mercedes-Benz A 140 | Benzine | 1998/5 | 129.000 | € 2.951 | |
| Mitsubishi Galant | Diesel | 1999/2 | 175.000 | € 2.998 | |
| Toyota Paseo | Benzine | 1997/5 | 100.000 | € 2.999 | |
| Seat Ibiza | Diesel | 2003/4 | 150.000 | € 2.999 | |
| Hyundai H 200 | Diesel | 2004/3 | 113.000 | € 3.300 | |
| Citroën C5 | Diesel | 2004/3 | 245.000 | € 3.351 | |
| Fiat Idea | Benzine | 2005/1 | 91.000 | € 3.400 | |
| Daewoo Nubira | Benzine | 2004/6 | 121.000 | € 3.400 | |
| Nissan Primera | Diesel | 2002/3 | 149.000 | € 3.400 | |
| Mercedes-Benz E 220 | Diesel | 2002/2 | 235.000 | € 3.400 | |
| Mitsubishi Lancer | Benzine | 2003/3 | 90.000 | € 3.451 | |
| Ford Ka | Benzine | 2007/4 | 124.000 | € 3.451 | |
| Skoda Fabia | Benzine | 2004/3 | 56.000 | € 3.499 | |
| Ford Focus | Diesel | 2004/2 | 145.000 | € 3.651 | |
| Volvo C70 | Benzine | 2000/2 | 195.000 | € 3.699 | |
| Opel Meriva | Diesel | 2005/2 | 196.000 | € 3.700 | |
| Peugeot 307 | Benzine | 2006/2 | 145.000 | € 3.751 | |
| Peugeot 406 | Diesel | 2002/3 | 130.000 | € 3.800 | |
| Volkswagen Fox | Benzine | 2005/6 | 63.000 | € 3.850 | |
| Ford Galaxy | Diesel | 2002/1 | 190.000 | € 3.899 | |
| Peugeot 307 | Diesel | 2005/2 | 200.000 | € 3.899 | |
| Alfa Romeo 156 | Diesel | 2003/3 | 163.000 | € 3.951 | |
| Peugeot Partner | Benzine | 2004/2 | 130.000 | € 4.100 | |
| Opel Meriva | Diesel | 2003/4 | 153.000 | € 4.151 | |
| Volkswagen Bora | Diesel | 2002/5 | 160.000 | € 4.250 | |
| Opel Meriva | Diesel | 2004/7 | 119.000 | € 4.451 | |
| Skoda Octavia | Diesel | 2002/2 | 115.000 | € 4.500 | |
| Opel Corsa | Benzine | 2006/12 | 143.000 | € 4.600 | |
| Rover 75 | Diesel | 2006/1 | 121.000 | € 4.650 | |
| Peugeot 607 | Diesel | 2001/2 | 216.000 | € 4.750 | |
| Ford Fiesta | Diesel | 2006/5 | 96.000 | € 4.800 | |
| Peugeot 607 | Diesel | 2001/4 | 196.000 | € 4.950 | |
| Ford Focus | Diesel | 2006/8 | 190.000 | € 5.200 | |
| Ford Fiesta | Benzine | 2006/5 | 46.000 | € 5.250 | |
| Audi TT | Benzine | 1999/7 | 224.000 | € 5.300 | |
| Citroën C4 | Diesel | 2008/4 | 125.000 | € 5.351 | |
| Peugeot Expert | Diesel | 2005/4 | 102.000 | € 5.450 | |
| Ford Focus | Diesel | 2006/4 | 138.000 | € 5.451 | |
| Hyundai Coupe | Benzine | 2005/1 | 109.000 | € 5.500 | |
| Volkswagen New Beetle | Diesel | 2003/1 | 223.000 | € 5.500 | |
| Audi A6 | Benzine | 2001/2 | 101.000 | € 5.551 | |
| Toyota Previa | Diesel | 2001/5 | 214.000 | € 5.599 | |
| Volkswagen Golf | Diesel | 2004/8 | 220.000 | € 5.750 | |
| Chrysler PT Cruiser | Benzine | 2004/5 | 124.000 | € 5.998 | |
| Opel Zafira | Diesel | 2006/2 | 121.000 | € 6.550 | |
| Peugeot 407 | Diesel | 2008/2 | 111.000 | € 7.800 | |
| Renault Megane | Diesel | 2007/2 | 157.000 | € 7.950 | |
| Saab 9-5 | Benzine | 2007/5 | 175.000 | € 7.950 | |
| Toyota Hilux | Diesel | 2005/2 | 73.000 | € 8.550 | |
| Land-Rover Freelander | Diesel | 2006/3 | 183.000 | € 8.651 | |
| Volvo S80 | Diesel | 2005/6 | 166.000 | € 8.700 | |
| Dodge RAM | Benzine | 2003/10 | 122.000 | € 10.998 | |
| Chrysler 300C | Diesel | 2006/2 | 193.000 | € 11.900 | |
| Renault Megane | Benzine | 2009/3 | 13.949 | € 13.299 | |
| Volkswagen Phaeton | Diesel | 2005/11 | 207.000 | € 13.999 | |
| Cadillac SRX | Benzine | 2008/1 | 167.000 | € 14.999 |


